Portfolio
Portfolio
"FIH is an active closed-ended investment holding Company that aims to invest in high-quality, consumer-facing businesses that are not yet mature. The objective of the Company is to deliver solid returns over the long term."
Computer Mania
A premium technology retailer of accessories, consumables, desktops, monitors, multimedia players, networking, notebooks, printers, projectors, scanners, smart watches, tablets and UPS’s.
Technology | |
---|---|
Effective equity interest: | 15,0% (via Mobidata Cellular) |
Status: | Unlisted |
Leadership: | Stephen van der Walt (Executive Chairman), Jandre de Milander (CEO), Ed van Niekerk (CFO) |
FIH director: | Christo Claassen |
Date of 1st investment: | May 2021 |
Geography: | South Africa |
No.of employees: | 167 |
Social media links: | LinkedIn, Twitter, Facebook and Instagram |
Website: | www.computermania.co.za |
Trellidor
A leading designer, manufacturer, marketer and distributor of premium custom-made barrier security, blinds and shutters.
Security | |
---|---|
Effective equity interest: | 6,7% |
Status: | Listed |
Leadership: | Terry Dennison (CEO), Damian Judge (CFO) |
FIH director: | Kevin Hodgson |
Date of 1st investment: | August 2021 |
Geography: | South Africa, Rest of Africa, Australia, Europe, Israel, United Kingdom |
No. of employees: | 551 |
Social media links: | LinkedIn, Twitter, Facebook and Instagram |
Website: | www.holdings.trellidor.co.za |
Vida Aqua
A retailer of own proprietary nano filtration and re-mineralisation premium bottled and refill mineral water.
Water | |
---|---|
Effective equity interest: | 35,1% (via The Water Shop Company) |
Status: | Unlisted |
Leadership: | Carlos Gouveia (CEO) |
FIH director: | Christo Claassen |
Date of 1st investment: | May 2022 |
Geography: | South Africa |
No. of employees: | 32 |
Social media links: | LinkedIn, Facebook and Instagram |
Website: | www.vidaaquawater.co.za |
Olympic
Strongly branded value sportswear with internationally recognised performance improving attributes.
Sport | |
---|---|
Effective equity interest: | 80,0% (via Certo Sports) |
Status: | Unlisted |
Leadership: | Gary van Rooyen (MD) |
FIH directors: | Christo Claassen, Kevin Hodgson |
Date of 1st investment: | March 2023 |
Geography: | South Africa, Rest of Africa |
No. of employees: | 7 |
Social media links: | |
Website: | www.olympicsa.co.za |
Racefood
Sports nutrition distributor of proprietary own sport endurance brands, Fastbar and Farbar.
Sport | |
---|---|
Effective equity interest: | 80,0% (via Certo Sports) |
Status: | Unlisted |
Leadership: | Gary van Rooyen (MD) |
FIH directors: | Christo Claassen, Kevin Hodgson |
Date of 1st investment: | October 2023 |
Geography: | South Africa, Rest of Africa, Mauritius, UK |
No. of employees: | 4 |
Social media links: | Instagram, Facebook |
Website: | www.racefood.co.za |
Sport | |
---|---|
Effective equity interest: | 7,5% (via Mobidata Cellular) |
Status: | Unlisted |
Leadership: | James Taylor (MD) |
FIH directors: | Christo Claassen |
Date of 1st investment: | July 2025 |
Geography: | South Africa |
No. of employees: | 20 |
Social media links: | Instagram, Facebook |
Website: | www.gomaxx.co.za |